Market Statistics
WATERLOO REGION REAL ESTATE MARKET STATISTICS
The Waterloo Region offers the best of both worlds. Close to Toronto, many people commute to work in the west end, and downtown Toronto. Also, the local economy is very diverse, creating a very stable employment base. As a result, the real estate market tends to be very stable through good and bad economies and does not suffer from the "yo-yo" effects of larger centres.
Here are some numbers to show average sale prices of properties in Kitchener-Waterloo and Cambridge over the past ten years.
Year Kitchener Cambridge
|
2011 2010 2009 |
$301,000 $289,338 $261,379 |
$285,418 $282,494 $258,415 |
| 2008 | $264,367 | $256,044 |
| 2007 | $248,879 | $242,753 |
| 2006 | $235,152 | $230,724 |
| 2005 | $220,645 | $223,870 |
| 2004 | $205,782 | $206,462 |
| 2003 | $188,818 | $189,972 |
| 2002 | $177,512 | $178,713 |
| 2001 | $164,568 | $169,601 |
| 2000 | $157,266 | $162,128 |
| 1999 | $146,525 | $152,433 |
| 1998 | $143,102 | $145,146 |
| 1997 | $139,500 | $143,610 |
| 1996 | $148,200 | $135,980 |
| 1995 | $147,200 | $135,480 |
| 1994 | $147,300 | $137,420 |
| 1993 | $145,300 | $133,390 |
